Description
PRODUCT | METAL | GOLD | WEIGHT (GR) | STONE | CARAT/PIERRE | TOTAL CARAT | COLOR | CLARITY | CUT | PRICE (EUR) HT |
SPARK | WHITE GOLD | 18K | 0,45 | DIAMOND | 0,15 | 0,3 | G | VS | EXC | 425 |
SPARK | WHITE GOLD | 18K | 0,5 | DIAMOND | 0,2 | 0,4 | G | VS | EXC | 590 |
SPARK | WHITE GOLD | 18K | 0,5 | DIAMOND | 0,25 | 0,5 | G | VS | EXC | 790 |
SPARK | WHITE GOLD | 18K | 0,6 | DIAMOND | 0,3 | 0,6 | G | VS | EXC | 950 |
PRODUCT | METAL | GOLD | WEIGHT (GR) | STONE | CARAT/PIERRE | TOTAL CARAT | COLOR | QUALITY | CUT | PRICE (EUR) HT |
SPARK | WHITE GOLD | 18K | 0,45 | DIAMOND | 0,15 | 0,3 | BLACK | BLACK AAA | EXC | 150 |
SPARK | WHITE GOLD | 18K | 0,5 | DIAMOND | 0,2 | 0,4 | BLACK | BLACK AAA | EXC | 160 |
SPARK | WHITE GOLD | 18K | 0,5 | DIAMOND | 0,25 | 0,5 | BLACK | BLACK AAA | EXC | 170 |
SPARK | WHITE GOLD | 18K | 0,6 | DIAMOND | 0,3 | 0,6 | BLACK | BLACK AAA | EXC | 190 |
Reviews
There are no reviews yet.