Description
PRODUCT | METAL | GOLD | WEIGHT | LENGTH | STONE | CARAT | COLOR | CLARITY | CUT | PRICE (EUR) |
RIVIERA BRACELET | BLACK | 18K | 8,40GR | 18CM | DIAMOND | 1,17CT | BLACK | BLACK AAA | EXC | 1950 |
PRODUCT | METAL | GOLD | WEIGHT | LENGTH | STONE | CARAT | COLOR | QUALITY | CUT | PRICE |
RIVIERA BRACELET | BLACK | 18K | 7,50GR | 18CM | DIAMOND | 2,33CT | BLACK | BLACK AAA | EXC | 2050 |
PRODUCT | METAL | GOLD | WEIGHT | LENGTH | STONE | CARAT | COLOR | QUALITY | CUT | PRICE |
RIVIERA BRACELET | BLACK | 18K | 11,50GR | 18CM | DIAMOND | 3,2 | BLACK | BLACK AAA | EXC | 2500 |
PRODUCT | METAL | GOLD | WEIGHT | LENGTH | STONE | CARAT | COLOR | QUALITY | CUT | PRICE |
RIVIERA BRACELET | BLACK | 18K | 11,60GR | 18CM | DIAMOND | 4,23 | BLACK | BLACK AAA | EXC | 2700 |
Reviews
There are no reviews yet.