Description
PRODUCT | GOLD | GOLD WEIGHT | STONE | CARAT PAVAGE | CARAT CENTRAL STONE | QUALITY | PRICE HT (EUR) |
HARMONY SOLITAIRE | 18K | 2,8 | DIAMOND | 0,14 | 0,2 | G/VS | 585 |
HARMONY SOLITAIRE | 18K | 2,8 | DIAMOND | 0,14 | 0,15 | G/VS | 535 |
HARMONY SOLITAIRE | 18K | 2,8 | DIAMOND | 0,14 | 0,1 | G/VS | 485 |
HARMONY SOLITAIRE | 9K | 2,5 | DIAMOND | 0,14 | 0,2 | G/SI | 495 |
HARMONY SOLITAIRE | 9K | 2,5 | DIAMOND | 0,14 | 0,15 | G/SI | 465 |
HARMONY SOLITAIRE | 9K | 2,5 | DIAMOND | 0,1 | 0,1 | G/SI | 435 |
Reviews
There are no reviews yet.