Description
PRODUCT | GOLD | GOLD WEIGHT | STONE | CARAT PAVAGE | CARAT CENTRAL STONE | QUALITY | PRICE HT (EUR) |
PINCHED SOLITAIRE | 18K | 2,5 | DIAMOND | 0,15 | 0,2 | G/VS | 545 |
PINCHED SOLITAIRE | 18K | 2,5 | DIAMOND | 0,15 | 0,15 | G/VS | 515 |
PINCHED SOLITAIRE | 18K | 2,5 | DIAMOND | 0,15 | 0,1 | G/VS | 490 |
PINCHED SOLITAIRE | 9K | 2 | DIAMOND | 0,15 | 0,2 | G/SI | 465 |
PINCHED SOLITAIRE | 9K | 2 | DIAMOND | 0,15 | 0,15 | G/SI | 445 |
PINCHED SOLITAIRE | 9K | 2 | DIAMOND | 0,15 | 0,1 | G/SI | 420 |
Reviews
There are no reviews yet.